Print Version: KCIW Weekly Program Schedule, January 25 – 31, 2026
| KCIW Weekly Program Schedule | |||||||
| Music | Talk | Stories | Live | ||||
| January 25 – 31, 2026 | |||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 12:00 AM | Studio B | Café Chill | The Big Rock | Classical Tones | Blue Suede Connection | The Folk Hour | Barefoot’s Beach House |
| 12:30 AM | |||||||
| 1:00 AM | Night Train Cocktail Lounge | Juke in the Back | Modern Jet Set | ||||
| 1:30 AM | |||||||
| 2:00 AM | RFA Blues | Mop Tops and the King | Kensington’s Premium Blend | Adagio | Trance-Formational Listening | Dead Air | |
| 2:30 AM | |||||||
| 3:00 AM | Global Village | All Mixed Up | Sonic Café | Gospel Boogie | Country Mile | ||
| 3:30 AM | |||||||
| 4:00 AM | Trance-Formational Listening | Dead Air | Flower Power | Baroque & Beyond | Modern Jazz Today | ||
| 4:30 AM | |||||||
| 5:00 AM | Adagio | Desert Island | Solid Gold Soul Countdown | Café Chill | |||
| 5:30 AM | |||||||
| 6:00 AM | Gospel Boogie | Portraits in Blue and Green | Global Village | Local Roots | Blue Suede Connection | Mostly Bluegrass | |
| 6:30 AM | |||||||
| 7:00 AM | Train to Skaville | What’s Going On | Gold Timers | Sonic Café | |||
| 7:30 AM | |||||||
| 8:00 AM | Peace Talks | Blues Ain’t Bad | Blue Light Central | Afrosonic Taxi | Moon Dog | Desert Island | Rodney on the Radio |
| 8:30 AM | |||||||
| 9:00 AM | FM Odyssey | Joyously Free | Shortwave Report | Insider Report | Deep Dive | Insider Report | Coastal Classics |
| 9:30 AM | Understanding Israel/Palestine | Bookwaves | Sprouts | Economic Update | |||
| 10:00 AM | Big Picture Science | Exploration | The Detour | With Good Reason | Curry Café | Quality Living with Peaceful Support | |
| 10:30 AM | Choose to Be Curious | ||||||
| 11:00 AM | Democracy Now | Democracy Now | Democracy Now | Democracy Now | Democracy Now | The Detour | |
| 11:30 AM | |||||||
| 12:00 PM | Kensington’s Premium Blend | Modern Jazz Today | Juke in the Back | Soundtrack of Your Life | FM Odyssey | Solid Gold Soul Countdown | Wild Rivers Film Radio |
| 12:30 PM | Insider Report | ||||||
| 1:00 PM | Stardust | Radiostoyevsky | Barefoot’s Beach House | Train to Skaville | |||
| 1:30 PM | |||||||
| 2:00 PM | The Folk Hour | Latin Explosion | Desert Island | Global Village | Indigenous In Music | ||
| 2:30 PM | |||||||
| 3:00 PM | Curry Café | Music Gumbo | Global Village | Global Village | The Rainbow Connection | ||
| 3:30 PM | |||||||
| 4:00 PM | Exploration | All Mixed Up | Mostly Bluegrass | Doc and Jacques | Studio B | Aging Matters | Gold Timers |
| 4:30 PM | |||||||
| 5:00 PM | Health Matters | Insider Report | The Tony D’Urso Show | Rising Up with Sonali | Big Picture Science | With Good Reason | |
| 5:30 PM | Deep Dive | Food Sleuth | |||||
| 6:00 PM | Coastal Classics | Aging Matters | Rising Up with Sonali | Understanding Israel/Palestine | Peace Talks | Exploration | Health Matters |
| 6:30 PM | Wild Rivers Film Radio | Growing Greener | |||||
| 7:00 PM | Afrosonic Taxi | Quality Living with Peaceful Support | Choose to Be Curious | Big Picture Science | Insider Report | Bookwaves | Moon Dog |
| 7:30 PM | Growing Greener | Health Matters | Shortwave Report | Coast Range Radio | |||
| 8:00 PM | Economic Update | The Children’s Hour | Deep Dive | Nutmeg Junction | Barnaby Druthers | The Children’s Hour | Old Time Radio Essentials |
| 8:30 PM | Sprouts | Barnaby Druthers | Coast Range Radio | Nutmeg Junction | |||
| 9:00 PM | Country Mile | Mop Tops and the King | Local Roots | Night Train Cocktail Lounge | RFB Blues | Flower Power | Music Gumbo |
| 9:30 PM | |||||||
| 10:00 PM | Classical Tones | Hard and Heavy with the Dutchman | Modern Jet Set | Blue Light Central | Hard and Heavy with the Dutchman | ||
| 10:30 PM | |||||||
| 11:00 PM | Democracy Now | Democracy Now | Democracy Now | Democracy Now | Democracy Now | Blues Ain’t Bad | |
| 11:30 PM | |||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
